Supported global rooms
The lists can either be updated with new rooms or temporarily narrowed due to updates of some apps. You can always check the actual information on your room with our support service.
- PokerStars (.COM, .ES and all other reservations)
- Ipoker
- 888
- Winning
- Chico
- Hive
- Winamax
Cash | NLH* | PLH** | Limit | Cap | Zoom | PLO | PLO5 | 6+ |
PokerStars | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ipoker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
888 | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | - |
Microgaming | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
Winning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
Chico | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
Winamax | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
Adda52 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
MTT | NLH* | PLH** | Limit | Cap | Zoom | PLO | PLO5 | 6+ |
PokerStars | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ipoker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
888 | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | - |
Microgaming | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
Winning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
Chico | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
Winamax | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
Adda52 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - |
* NLH = No Limit Holdem
** PLH = Pot Limit Holdem